Laporan Realisasi Anggaran
TAHUN 2024
401086 | |||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES |
---------------------------------------------------------------------------------------------------------------------------------------------------
401087 | |||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES |
TAHUN 2023
401086 | |||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES |
---------------------------------------------------------------------------------------------------------------------------------------------------
401087 | |||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV |
TAHUN 2022
401086 | |||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES |
---------------------------------------------------------------------------------------------------------------------------------------------------
401087 | |||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES |
TAHUN 2021
401086 | |||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES |
---------------------------------------------------------------------------------------------------------------------------------------------------
401087 | |||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES |
TAHUN 2020
401086 | |||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES |
---------------------------------------------------------------------------------------------------------------------------------------------------
401087 | |||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AGT | SEP | OKT | NOV | DES |